This section displays information regarding joint research activities initiated by ERA-NET ROAD.
The following Table shows projects and programmes that have been initiated by ERA-NET ROAD.
Funding Type | Programme | NRAs | € Volume | Timeline |
Fast | FTP1 Life-cycle analysis of open-graded asphalt pavements | Germany, Austria, Switzerland | € 96,000 | Sep 2006-Sep 2007 |
| FTP2 Performance management for low- noise pavements | Netherlands, Switzerland, United Kingdom, Norway and Sweden | € 100,000 | Oct 2006-Sep 2007 | |
| Project Opportunities | PO2 Optimisation of Thin Asphalt Layers | Sweden, Austria, Switzerland, Denmark, UK and Norway | € 110,000 | Oct 2007-early 2009 |
| PO3 Maintenance Backlog – estimation and use | Sweden, Switzerland, Austria, Finland, Denmark, Norway and UK | € 126,000 | Oct 2007-early 2009 | |
| PO4 Performance-Based Service Agreements in Routine and Periodic Maintenance | Finland, Sweden, Norway, Slovenia, UK and Netherlands | € 204,000 | Oct 2007-early 2009 | |
Strategic Research Opportunities Cross border-funded-national joint research programme | SRO3 Road Owners Getting to Grips with Climate Change | Sweden, Austria, Denmark, Finland, Germany, Ireland, Netherlands, Norway, Poland and United Kingdom | € 1,350,000 | June 2008-May 2011 |
| SRO1 Safety at the Heart of Road Design | Austria, Belgium, Finland, Germany, Hungary, Ireland, Netherlands, Norway, Slovenia, Sweden, United Kingdom | € 1,485,000 | July 2009 – Dec 2011 | |
| SRO4 Effective Asset Management meeting Future Challenges | Denmark, Belgium, Finland, France, Germany, Ireland, Lithuania, Netherlands, Norway, Slovenia, Sweden, Switzerland, United Kingdom | € 2,650,500 | May 2010 - June 2013 |



Joint Research Overview

